SHIELDED METAL ARC WELDING(SMAW)
CELLULOSIC TYPE & RUTILE TYPE ELECTRODE
Coated Welding electrodes are consumable metal products that are used in the process of welding. They provide a pool of molten metal to be used for welding.
Welding electrodes are used to create heat and energy to weld two or more pieces of metal together.
The metal pieces come in various shapes and sizes depending on what they will be used for. The diameter of rod is determined by the thickness of the metal to be welded, the length is determined by how long you want your weld to be.
The welding electrodes are made of various materials such as mild steel, low alloy steel, stainless steel and non-ferrous steel.
Mild steel welding electrodes are the consumables appropriate for welding mild steel. Mild steel electrodes are used in a variety of industries such as construction, shipbuilding, and machinery manufacturing. Mild steel welding electrodes can also be used to create objects like furniture.
The benefits of using mild steel welding electrodes include increased productivity, quality, and safety. They provide a more versatile range of applications and they are easier to use.
The applications of Mild Steel Welding Electrodes are:
The JACKSUN 5 – E 6011 CELLULOSIC COATED welding electrodes will produce a metal weld with radiographic quality thanks to their forceful penetration and effective arc.
The JACKSUN 5–E 6013 is noted for its stable arc with easy arc striking and restriking, easily peeling slag with the least spatter, and smooth weld beads.
These electrodes are produced under strict quality control systems in accordance with ISO 9001.
The JACKSUN 5-E 6013 can be used on a variety of mild steel applications, including tanks, bridges, drums, pipes, pressure vessels, and boilers.
ELEMENTS | C % | Mn % | Si % | P % | S % | Ni % | Cr % | Mo % | V % |
---|---|---|---|---|---|---|---|---|---|
SPECIFICATION | 0.20 MAX | 1.20 MAX | 1.00 MAX | NOT SPECIFIED | NOT SPECIFIED | 0.30 MAX | 0.20 MAX | 0.30 MAX | 0.08 MAX |
TYPICAL VALUE | 0.08 - 0.10 | 0.30 - 0.60 | 0.12 - 0.40 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
PROPERTIES | TENSILE STRENGTH, Mpa | Yield Strength at 0.2 % offset >Mpa | ELONGATION % | CVN Impact at -30⁰ C , J |
---|---|---|---|---|
SPECIFICATION | 430 min | 330 min | 22 min | 27 min |
TYPICAL VALUE | 460 | 400 | 26 | 40 |
SIZE X LENGTH | AMPS | PCS / CARTON | CARTON / BOX | APPROX. WT OF 1000 PCS, kg |
---|---|---|---|---|
2.50 X 350 | 50 - 80 | 135 | 8 | 20 |
3.15 X 350 | 80 - 135 | 90 | 8 | 21 |
4.00 X 450 | 110 - 160 | 60 | 8 | 28 |
NIL
GRADES: AWS/SFA 5.1 E 6013, IS 814 ER 4212
ELEMENTS | C % | Mn % | Si % | P % | S % | Ni % | Cr % | Mo % | V % |
---|---|---|---|---|---|---|---|---|---|
SPECIFICATION | 0.20 MAX | 1.20 MAX | 1.00 MAX | NOT SPECIFIED | NOT SPECIFIED | 0.30 MAX | 0.20 MAX | 0.30 MAX | 0.08 MAX |
TYPICAL VALUE | 0.08 - 0.10 | 0.30 - 0.60 | 0.12 - 0.40 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
PROPERTIES | TENSILE STRENGTH, Mpa | Yield Strength at 0.2 % offset >Mpa | ELONGATION % | CVN Impact at -30⁰ C , J |
---|---|---|---|---|
SPECIFICATION | 430 min | 330 min | 17 min | NOT SPECIFIED |
TYPICAL VALUE | 460 - 540 | 380 - 420 | 22 - 30 | 60- 80 |
SIZE X LENGTH | AMPS | PCS / CARTON | CARTON / BOX | APPROX. WT OF 1000 PCS, kg |
---|---|---|---|---|
2.50 X 350 | 60 - 90 | 135 | 8 | 20 |
3.15 X 350 | 100 - 140 | 90 | 8 | 21 |
4.00 X 450 | 140 - 190 | 60 | 8 | 28 |
5.00 X 450 | 180 - 240 | 40 | 8 | 30 |
CE/BIS/IBR/BHEL/Cethar Vessels/IRS Gr.2/ABS Gr.2
We’re about innovation, performance and delivering the best for our customers with every product we offer.